Some classes are not offered every term. See what’s currently available for this subject:
Check the scheduleView all courses
Even Years (2022, 2024, 2026) | Odd Years (2023, 2025, 2027) | |||||
---|---|---|---|---|---|---|
Classes | Winter | Summer | Fall | Winter | Summer | Fall |
GLG 100: Introduction to Earth Science | ||||||
GLG 103: Field Geology | ||||||
GLG 104: Weather | ||||||
GLG 110: Geology of the National Parks and Monuments | ||||||
GLG 114: Physical Geology | ||||||
GLG 125: The Earth Through Time | ||||||
GLG 189: Study Problems | ||||||
GLG 276: Principles of Geographic Information Systems |
Swipe left to see full chart
Revised: 3/30/23
Please refer to the course schedule to see the specific time and platform for which the course is offered.